Technical Specifications FDM 50 plastic + metal
| Feature | Specification | performance diagram |
|---|---|---|
| Flow Rate | max. 650 l/min¹ |
Plastic version: Metal version:
|
| Delivery pressure | Max. 8 bar | |
| Operating pressure | max. 8 bar | |
| Dry suction head | max. 4.2 m¹ | |
| Suction head (with product) | max. 7.6 m¹ | |
| Solid particle size | max. 6.4 mm | |
| Viscosity | min. 1 mPas to max. 15,000 mPas² | |
| Housing materials | Aluminum, gray cast iron, polypropylene, polyvinylidene fluoride, stainless steel | |
| Media / Fluids | Abrasive media, corrosive media, highly flammable media, viscous media | |
| Connection: Pressure port | G 2 or 2" flange | |
| Suction connection | G 2 or 2" flange | |
| Application | Ex |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions [mm] FDM 50 plastic version
![]()
FDM 50 plastic variant
| Typ | Pump Housing | Diaphragm | Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|
| FDM 50 PP/AA | Polypropylene | Santoprene | Santoprene | PP | EPDM | 28,1 kg | 10-M50 40 010 | |
| FDM 50 PP/TT | Polypropylene | PTFE | PTFE | PP | PTFE | 28,1 kg | 10-M50 40 100 | |
| FDM 50 PVDF/TT | Polyvinylidene fluoride | PTFE | PTFE | PVDF | PTFE | 41,7 kg | 10-M50 60 000 |
FDM 50 metal variant
For use in potentially explosive atmospheres in accordance with the ATEX Directive 2014/34/EU.
| Typ | Ex | Pump Housing | Diaphragm | Ball seat | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|---|
| FDM 50 AL/NN | Aluminium | NBR | NBR | NBR | – | 41,5 kg | 10-M50 10 200 | ||
| FDM 50 AL/TT | Aluminium | PTFE | PTFE | PVDF | PTFE | 41,5 kg | 10-M50 10 300 | ||
| FDM 50 S/TT | Stainless steel | PTFE | PTFE | PVDF | PTFE | 68,0 kg | 10-M50 20 300 | ||
| FDM 50 GG/TT | Grey cast iron | PTFE | PTFE | PVDF | PTFE | 66,9 kg | 10-M50 30 300 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.