Technical Specifications FDM 12 Plastic + Metal
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 55 l/min¹ (Metal version: 55 l/min¹) |
Plastic version:
|
| Delivery pressure | Max. 7 bar | |
| Operating pressure | max. 7 bar (Metal version: 8 bar) | |
| Dry suction lift | max. 3 m¹ | |
| Suction head (with product) | max. 7.6 m¹ | |
| Particle size | max. 2.4 mm | |
| Viscosity | min. 1 mPas to max. 15,000 mPas² | |
| Housing materials | Conductive acetal, aluminum, polypropylene, polyvinylidene fluoride, stainless steel | |
| Media / Fluids | Abrasive media, corrosive media, highly flammable media, viscous media | |
| Connection: Pressure port | 1/2" NPT | |
| Suction port connection | 1/2" NPT | |
| Application | Ex |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions [mm] FDM 12 Plastic + Metal
![]()
FDM 12 plastic version
| Typ | Ex | Pump Housing | Diaphragm | Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|---|
| FDM 12 PP/CC | - | Polypropylene | CR | CR | PP | NBR | 3,4 kg | 10-M12 40 010 | |
| FDM 12 PP/AA | - | Polypropylene | Santoprene | Santoprene | PP | EPDM | 3,4 kg | 10-M12 40 210 | |
| FDM 12 PP/TT | - | Polypropylene | PTFE | PTFE | PP | PTFE | 3,4 kg | 10-M12 40 110 | |
| FDM 12 PVDF/TT | - | Polyvinylidene fluoride | PTFE | PTFE | PVDF | PTFE | 4,7 kg | 10-M12 60 010 | |
| FDM 12 AC/TS* | Conductive acetal | PTFE | Stainless steel | Stainless steel | FFKM | 4,0 kg | 10-M12 50 010 |
*Electrically conductive for use in hazardous areas according to ATEX-Directive 2014/34/EU.
FDM 12 metal version
For use in potentially explosive atmospheres in accordance with the ATEX Directive 2014/34/EU.
| Typ | Ex | Pump Housing | Diaphragm | Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|---|
| FDM 12 AL/TT | Aluminium | PTFE | PTFE | AL | PTFE | 3,8 kg | 10-M12 10 100 | ||
| FDM 12 AL/NN | Aluminium | NBR | NBR | AL | NBR | 3,8 kg | 10-M12 10 200 | ||
| FDM 12 S/TT | Stainless steel | PTFE | PTFE | Stainless steel | PTFE | 6,6 kg | 10-M12 20 000 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.