Technical Specifications
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 40 l/min¹ | |
| Delivery pressure | Max. 7 bar | |
| Operating pressure | max. 7 bar | |
| Dry suction head | max. 4 m¹ | |
| Suction head (product-filled) | max. 7.6 m¹ | |
| Solid particle size | max. 1.6 mm | |
| Viscosity | min. 1 mPas to max. 15,000 mPas² | |
| Housing materials | Conductive acetal, polypropylene, polyvinylidene fluoride | |
| Media / Fluids | Abrasive media, corrosive media, highly flammable media, viscous media | |
| Pressure connection | G 3/8 | |
| Suction connection | G 3/8 | |
| Application | Ex |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions FDM 10 [mm]
![]()
FDM 10 variants
| Typ | Ex | Pump Housing | Diaphragm | Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|---|
| FDM 10 PP/AA | - | Polypropylene | Santoprene | Santoprene | PP | EPDM | 1,6 kg | 10-M10 40 010 | |
| FDM 10 PP/TT | - | Polypropylene | PTFE | PTFE | PP | PTFE | 1,6 kg | 10-M10 40 110 | |
| FDM 10 AC/TT * | Acetal conductive | PTFE | PTFE | Acetal | PTFE | 1,9 kg | 10-M10 50 110 | ||
| FDM 10 PVDF/TT | - | Polyvinylidene fluoride | PTFE | PTFE | PVDF | PTFE | 2,1 kg | 10-M10 60 110 |
*Electrically conductive for use in hazardous areas according to ATEX-Directive 2014/34/EU.
Further downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.