Technical Specifications
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 20 l/min¹ | |
| Operating pressure max. | max. 8,6 bar | |
| Operating pressure | min. 3 bar to max. 8.6 bar | |
| Dry suction head | max. 4.5 m¹ | |
| Suction head with product | max. 9.5 m¹ | |
| Solid particle size | max. 1.6 mm | |
| Viscosity | min. 1 mPas to max. 15,000 mPas² | |
| Housing materials | Conductive acetal, polypropylene | |
| Media / Fluids | Abrasive media, corrosive media, highly flammable media, viscous media | |
| Connection: Pressure port | 3/4 NPTF | |
| Suction port connection | 1/4 NPTF, G 1/4 | |
| Application range | Ex |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
FDM 07 variants
| Type | Ex | Pump Housing | Diaphragm/Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|
| FDM 07 PP/AA | - | Polypropylene | Santoprene | PP | EPDM | 1,3 kg | M07 40 010 | |
| FDM 07 PP/TT | - | Polypropylene | PTFE | PP | PTFE | 1,3 kg | M07 40 100 | |
| FDM 07 AC/TT* | Acetal conductive | PTFE | AC | PTFE | 1,6 kg | M07 50 000 |
*Electrically conductive for use in hazardous areas according to ATEX-Directive 2014/34/EU.
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.
