Technical Specifications RFM 40 PP and PTFE
FLUX RFM 40 diaphragm pump made from polypropylene (PP) or polytetrafluoroethylene (PTFE), 1½”
| Feature | Specification | performance diagram |
|---|---|---|
| Flow Rate | max. 375 l/min¹ | |
| Delivery pressure | Max. 7 bar | |
| Operating pressure | max. 6 bar | |
| Dry suction head | max. 4.5 m¹ | |
| Suction head with product | max. 8 m¹ | |
| Solid particle size | max. 7.5 mm | |
| Viscosity | min. 1 mPas – max. 15,000 mPas² | |
| Housing materials | Polypropylene, PTFE | |
| Media / Fluids | Abrasive media, media containing solid particles, viscous media | |
| Pressure Port Connection | G 1 1/2 | |
| Suction connection | G 1 1/2 |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions [mm] RFM 40 PP and PTFE

RFM 40 variants
| picture | Type/material | pump housing | Diaphragm/Ball | seal | weight | Part no. |
|---|---|---|---|---|---|---|
| RFM 40 PP/NN | PP | NBR | NBR | 47,0 kg | 10-D40 40 015 | |
| RFM 40 PP/TK | PP | PTFE | FFKM/FEP | 47,0 kg | 10-D40 40 125 | |
| RFM 40 PP/TE | PP | PTFE | EPDM | 47,0 kg | 10-D40 40 135 | |
| RFM 40 PP/TV | PP | PTFE | FKM | 47,0 kg | 10-D40 40 145 | |
| RFM 40 PP/EE | PP | EPDM | EPDM | 47,0 kg | 10-D40 40 215 | |
| RFM 40 PP/VV | PP | FKM | FKM | 47,0 kg | 10-D40 40 315 | |
| RFM 40 PTFE/TK | PTFE | PTFE | FFKM | 98,0 kg | 10-D40 00 125 | |
| RFM 40 PTFE/TE | PTFE | PTFE | EPDM | 98,0 kg | 10-D40 00 135 | |
| RFM 40 PTFE/TV | PTFE | PTFE | FKM | 98,0 kg | 10-D40 00 145 | |
| RFM 40 PTFE/EE | PTFE | EPDM | EPDM | 98,0 kg | 10-D40 00 215 | |
| RFM 40 PTFE/VV | PTFE | FKM | FKM | 98,0 kg | 10-D40 00 315 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.