Technical Specifications RFM 25 PP und PTFE
FLUX RFM 25 diaphragm pump made from polypropylene (PP) or polytetrafluoroethylene (PTFE), 1”
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 110 l/min¹ | |
| Delivery pressure | Max. 7 bar | |
| Operating pressure | max. 7 bar | |
| Dry suction head | max. 3 m¹ | |
| Suction head with product | max. 6 m¹ | |
| Solid particle size | max. 3 mm | |
| Viscosity | min. 1 mPas – max. 15,000 mPas² | |
| Housing materials | Polypropylene, conductive polypropylene, PTFE, conductive PTFE | |
| Media / Fluids | Abrasive media, fuels, highly flammable media, media containing solid particles, viscous media | |
| Pressure connection | G 1 | |
| Suction connection | G 1 |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions RFM 25 [mm] PP and PTFE

RFM 25 variants
| picture | Type/Material | pump housing | Diaphragm/Ball | seal | weight | Part no. |
|---|---|---|---|---|---|---|
| RFM 25 PP/NN | PP | NBR | NBR | 12,0 kg | 10-D25 40 010 | |
| RFM 25 PP/TK | PP | PTFE | FFKM | 12,0 kg | 10-D25 40 120 | |
| RFM 25 PP/TE | PP | PTFE | EPDM | 12,0 kg | 10-D25 40 130 | |
| RFM 25 PP/TV | PP | PTFE | FKM | 12,0 kg | 10-D25 40 140 | |
| RFM 25 PP/EE | PP | EPDM | EPDM | 12,0 kg | 10-D25 40 210 | |
| RFM 25 PP/VV | PP | FKM | FKM | 12,0 kg | 10-D25 40 310 | |
| RFM 25 PTFE/TK | PTFE | PTFE | FFKM | 26,0 kg | 10-D25 00 120 | |
| RFM 25 PTFE/TE | PTFE | PTFE | EPDM | 26,0 kg | 10-D25 00 130 | |
| RFM 25 PTFE/TV | PTFE | PTFE | FKM | 26,0 kg | 10-D25 00 140 | |
| RFM 25 PTFE/EE | PTFE | EPDM | EPDM | 26,0 kg | 10-D25 00 210 | |
| RFM 25 PTFE/VV | PTFE | FKM | FKM | 26,0 kg | 10-D25 00 310 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.