Technical Specifications
| Feature | Specification |
|---|---|
| Flow Rate | max. 110 l/min¹ |
| Delivery pressure | Max. 7 bar |
| Operating pressure | max. 7 bar |
| Dry suction head | max. 3 m¹ |
| Suction head with product | max. 6 m¹ |
| Solid particle size | max. 3 mm |
| Viscosity | min. 1 mPas – max. 15,000 mPas² |
| Housing materials | Polypropylene, conductive polypropylene, PTFE, conductive PTFE |
| Media / Fluids | Abrasive media, fuels, highly flammable media, media containing solid particles, viscous media |
| Pressure connection | G 1 |
| Suction connection | G 1 |
1 Depends on pump model, operating pressure, and fluid
; 2 Depends on the fluid’s flow characteristics