Technical Specifications FDM 80 metal version
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 1,040 l/min¹ | |
| Delivery pressure | Max. 8 bar | |
| Operating pressure | max. 8 bar | |
| Dry suction head | max. 4.2 m¹ | |
| Suction head (with product) | max. 7.6 m¹ | |
| Solid particle size | max. 9.5 mm | |
| Viscosity | min. 1 mPas to max. 15,000 mPas² | |
| Housing materials | Aluminum, gray cast iron, stainless steel | |
| Media / Fluids | Abrasive media, corrosive media, highly flammable media, viscous media | |
| Pressure connection | G 3 | |
| Suction connection | G 3 | |
| Application | Ex |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
FDM 80 metal variants
For use in potentially explosive atmospheres in accordance with the ATEX Directive 2014/34/EU.
| Typ | EX | Pump Housing | Diaphragm | Ball | Hub | Seal | Weight | Part No. | |
|---|---|---|---|---|---|---|---|---|---|
| FDM 80 AL/NN | Aluminium | NBR | NBR | NBR | – | 58,8 kg | 10-M80 10 000 | ||
| FDM 80 AL/TT | Aluminium | PTFE | PTFE | Stainless steel | PTFE | 58,8 kg | 10-M80 10 100 | ||
| FDM 80 S/TT | Stainless steel | PTFE | PTFE | Stainless steel | PTFE | 103,8 kg | 10-M80 20 100 | ||
| FDM 80 GG/TT | Grey cast iron | PTFE | PTFE | Stainless steel | PTFE | 100,3 kg | 10-M80 30 100 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.