Technical Specifications RFM 10 PP and PTFE
| Feature | Specification | performance diagram |
|---|---|---|
| Delivery rate max. | max. 30 l/min¹ | |
| Delivery pressure | Max. 7 bar | |
| Operating pressure | max. 7 bar | |
| Dry suction head | max. 3 m¹ | |
| Suction head (with product) | max. 8 m¹ | |
| Solid particle size | max. 2 mm | |
| Viscosity | min. 1 mPas – max. 15,000 mPas² | |
| Housing materials | Polypropylene, conductive polypropylene, PTFE, conductive PTFE | |
| Media / Fluids | Abrasive media, highly flammable media, media containing solid particles, viscous media | |
| Pressure port connection | G 3/8 | |
| Suction connection | G 3/8 |
1 Depends on pump model, operating pressure, and fluid
2 Depends on the fluid’s flow characteristics
Dimensions RFM 10 [mm] PP and PTFE

RFM 10 variants
| picture | Type/material | pump housing | Diaphragm/Ball | Seal | weight | Part no. |
|---|---|---|---|---|---|---|
| RFM 10 PP/NN | PP | NBR | NBR | 3,0 kg | 10-D10 40 010 | |
| RFM 10 PP/TK | PP | PTFE | FFKM | 3,0 kg | 10-D10 40 120 | |
| RFM 10 PP/TE | PP | PTFE | EPDM | 3,0 kg | 10-D10 40 130 | |
| RFM 10 PP/TV | PP | PTFE | FKM | 3,0 kg | 10-D10 40 140 | |
| RFM 10 PP/EE | PP | EPDM | EPDM | 3,0 kg | 10-D10 40 210 | |
| RFM 10 PP/VV | PP | FKM | FKM | 3,0 kg | 10-D10 40 310 | |
| RFM 10 PTFE/TK | PTFE | PTFE | FFKM | 5,0 kg | 10-D10 00 120 | |
| RFM 10 PTFE/TE | PTFE | PTFE | EPDM | 5,0 kg | 10-D10 00 130 | |
| RFM 10 PTFE/TV | PTFE | PTFE | FKM | 5,0 kg | 10-D10 00 140 | |
| RFM 10 PTFE/EE | PTFE | EPDM | EPDM | 5,0 kg | 10-D10 00 210 | |
| RFM 10 PTFE/VV | PTFE | FKM | FKM | 5,0 kg | 10-D10 00 310 |
Further Downloads
All documents, catalogs, and technical documentation in one place. Select a category to find the documents you're looking for.